loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 108.11 4.06 40.15
Equity-Trent Oct 31, 2024 82.11 3.09 -5.89
Equity-Uno Minda Oct 31, 2024 76.39 2.87 -10.74
Equity-Shriram Finance Oct 31, 2024 74.13 2.79 -12.25
Equity-Max Healthcare Oct 31, 2024 69.60 2.62 3.23
Equity-Indian Bank Oct 31, 2024 62.26 2.34 13.07
Equity-Max Financial Oct 31, 2024 61.99 2.33 7.72
Equity-Suzlon Energy Oct 31, 2024 60.40 2.27 -16.36
Equity-J K Cements Oct 31, 2024 59.30 2.23 -6.91
Equity-Bayer Crop Sci. Oct 31, 2024 58.36 2.19 3.34
Equity-Mphasis Oct 31, 2024 58.01 2.18 -4.35
Equity-Dixon Technolog. Oct 31, 2024 57.41 2.16 40.53
Equity-Zomato Ltd Oct 31, 2024 56.70 2.13 -11.54
Equity-Voltas Oct 31, 2024 54.06 2.03 -8.78
Equity-Exide Inds. Oct 31, 2024 53.81 2.02 74.59
Equity-NHPC Ltd Oct 31, 2024 52.81 1.98 110.22
Equity-Cummins India Oct 31, 2024 50.47 1.90 -20.41
Equity-Mazagon Dock Oct 31, 2024 50.26 1.89 -3.56
Equity-Abbott India Oct 31, 2024 48.37 1.82 -0.64
Equity-Polycab India Oct 31, 2024 47.68 1.79 8.39
Equity-CRISIL Oct 31, 2024 46.07 1.73 26.61
Equity-Persistent Sys Oct 31, 2024 45.22 1.70 -11.23
Equity-Sundram Fasten. Oct 31, 2024 44.84 1.69 -1.98
Equity-Apar Inds. Oct 31, 2024 44.48 1.67 23.42
Equity-Deepak Nitrite Oct 31, 2024 43.35 1.63 -9.32
Equity-Phoenix Mills Oct 31, 2024 42.48 1.60 -9.41
Equity-Bharat Electron Oct 31, 2024 42.26 1.59 -0.07
Equity-Federal Bank Oct 31, 2024 42.41 1.59 3.65
Equity-Escorts Kubota Oct 31, 2024 41.05 1.54 41.37
Equity-Coforge Oct 31, 2024 41.07 1.54 8.66
Equity-KPIT Technologi. Oct 31, 2024 38.48 1.45 29.46
Equity-Indus Towers Oct 31, 2024 38.36 1.44 -13.25
Equity-ICICI Lombard Oct 31, 2024 38.39 1.44 -11.82
Equity-Solar Industries Oct 31, 2024 38.37 1.44 -11.27
Equity-CG Power & Ind Oct 31, 2024 37.94 1.43 -7.20
Equity-KEI Industries Oct 31, 2024 37.41 1.41 5.58
Equity-O N G C Oct 31, 2024 34.69 1.30 8.78
Equity-Colgate-Palmoliv Oct 31, 2024 33.89 1.27 -19.50
Equity-Power Fin.Corpn. Oct 31, 2024 33.43 1.26 -26.97
Equity-Kajaria Ceramics Oct 31, 2024 32.76 1.23 -18.09
Equity-HDFC AMC Oct 31, 2024 32.65 1.23 0.00
Equity-Bharti Airtel Oct 31, 2024 32.76 1.23 -5.67
Equity-H P C L Oct 31, 2024 32.17 1.21 -13.54
Equity-Supreme Inds. Oct 31, 2024 31.54 1.19 13.07
Equity-ICICI Bank Oct 31, 2024 30.37 1.14 1.51
Equity-Jubilant Food. Oct 31, 2024 30.06 1.13 -15.53
Equity-Bharti Hexacom Oct 31, 2024 30.01 1.13 -2.33
Equity-Tata Power Co. Oct 31, 2024 29.44 1.11 -8.82
Equity-Prestige Estates Oct 31, 2024 29.63 1.11 -11.32
Equity-Linde India Oct 31, 2024 28.11 1.06 -9.79
Equity-J B Chemicals & Oct 31, 2024 27.91 1.05 4.59
Equity-Brigade Enterpr. Oct 31, 2024 28.01 1.05 -16.81
Equity-Cholaman.Inv.&Fn Oct 31, 2024 27.21 1.02 -20.85
Equity-Ajanta Pharma Oct 31, 2024 27.12 1.02 -4.28
Equity-Schaeffler India Oct 31, 2024 26.59 1.00 -12.21
Equity-L&T Finance Ltd Oct 31, 2024 23.99 0.90 -21.43
Equity-PB Fintech. Oct 31, 2024 23.17 0.87 5.01
Equity-Avenue Super. Oct 31, 2024 23.24 0.87 0.00
Equity-Sona BLW Precis. Oct 31, 2024 22.85 0.86 -7.76
Equity-Crompton Gr. Con Oct 31, 2024 23.00 0.86 -6.07
Equity-Waaree Energies Oct 31, 2024 22.74 0.85 0.00
Equity-NMDC Oct 31, 2024 20.71 0.78 -9.41
Equity-Timken India Oct 31, 2024 13.05 0.49 -9.90
Equity-Happy Forgings Oct 31, 2024 9.59 0.36 -9.32
Equity-United Breweries Oct 31, 2024 0.09 0.00 -11.64
Equity-Samvardh. Mothe. Oct 31, 2024 0.05 0.00 -14.39
Net CA & Others-Net CA & Others Oct 31, 2024 -4.20 -0.16 0.00